Major CNC Equipment
CNC Machining Centers
Machining Dimension up to | |||||
---|---|---|---|---|---|
S/N | Model | Axis | X Travel | Y Travel | Z Travel |
(mm) | (mm) | (mm) | |||
01 | 1000 10K | 4.5 | X1000 | Y550 | Z500 |
02 | NV M5000 | 4 | X1000 | Y400 | Z510 |
03 | HS 500C | 3.5 | X650 | Y650 | Z650 |
04 | A55 | 3.5 | X560 | Y560 | Z560 |
05 | H-715E | 3.5 | X300 | Y120 | Z200 |
06 | VMX 24 | 3 | X800 | Y400 | Z610 |
07 | VMX 42 | 3 | X1000 | Y400 | Z610 |
08 | TC-311 | 3 | X300 | Y200 | Z200 |
09 | ACE-TC-380 | 3 | X520 | Y380 | Z350 |
10 | MSN U320H VCJ | 3 | X300 | Y200 | Z200 |
11 | Slim 3n | 3 | X500 | Y400 | Z400 |
CNC Turning Centers
Machining Dimension Up to | ||||||
---|---|---|---|---|---|---|
S/N | Model | Axis | Ø | Length | ||
(mm) | (mm) | |||||
01 | LT 200-MY | 7 | 300.0 | 300.0 | ||
02 | T2 2TSYMC | 7 | 300.0 | 520.0 | ||
03 | LB 200 mw-R | 5 | 150.0 | 150.0 | ||
04 | NL 2500 Y | 4 | 350.0 | 750.0 | ||
05 | LB 300-R | 2 | 300.0 | 500.0 | ||
06 | LB 300-R | 2 | 300.0 | 500.0 | ||
07 | 200B | 2 | 350.0 | 400.0 | ||
08 | 160B | 2 | 300.0 | 284.0 |
Supporting Equipment
S/N | Model |
---|---|
1 | BURLTIC ELECTRO CHEMICAL DEBURRING Machine |
2 | SUNNEN HONNING MB-1660 |
3 | ICHI SEIKEI MANUAL MILLING |
4 | KENT SURFACE Grinder |
5 | JONES & SHIPMAN SURFACE Grinder |
6 | KEMET LAPPING Machine |
7 | MEGA BS 250 HAS Automatic Band Saw |
8 | ROL Type EBS-180AB Band Saw |
9 | Honing Machine |
10 | Sand Blasting Machine |
11 | Pressure Test Rig (Up to 35 bar pressure) |